
TA - BUILDING AUTOMATION SYSTEM / COMPUTERIZED CHILLER
CAPACITY CONTROL IN INDONESIA
| No. | PROJECTS NAME | YEAR | LOCATION | REMARKS |
| 1 | Plaza Medan Fair | 2005 | Medan | Building Automation System |
| 2 | Pantai Mutiara Apartement | 2005 | Jakarta | Building Automation System |
| 3 | Dharmala Building | 2005 | Jakarta | Building Automation System |
| 4 | Jakarta City Center | 2005 | Jakarta | Building Automation System |
| 5 | Telkomsel | 2005 | Jakarta | Chiller Squencing |
| 6 | Pakubuwono Apartement | 2005 | Jakarta | Chiller Squencing |
| 7 | Bekasi Mall | 2004 | Bekasi | Chiller Squencing |
| 8 | Hero Giant Plaza Semanggi | 2004 | Jakarta | Chiller Squencing |
| 9 | Metro Pondok Indah Mall II | 2004 | Jakarta | Chiller Squencing |
© 2008 - 2011. NesIndonesia.com is a registered trademark of PT. Nucleus Engineers & Suppliers
Hosting by RisingNet.com